UTILITIES TARIFF
Building | Electricity | Water | Chiller | Gas | Sewage | |
Rate (Fils per kwh) |
Unit (IG) | Rate (Fils) |
Consumption Charge (Fils per kwh) |
Rate (AED per m3) |
||
Bab Al Bahr | 43 + Fuel Surcharge | 0 – 6000 | 5.0 | 22 | Not Applicable | 50% of water charges but not less than 20 AED – Sewage Resolution No. 10 of 2014 |
6001 – 12000 | 5.5 | |||||
12001 – 600000 | 6.0 | |||||
Golf | Bill Through FEWA | 0 – 6000 | 5.0 | 22 | Not Applicable | |
6001 – 12000 | 5.5 | |||||
12001 and above | 6.0 | |||||
Royal Breeze | Bill Through FEWA | 0 – 6000 | 5.0 | 22 | Not Applicable | |
6001 – 12000 | 5.5 | |||||
12001 and above | 6.0 | |||||
Marina | Bill Through FEWA | 0 – 6000 | 5.0 | 22 | Not Applicable | |
6001 – 12000 | 5.5 | |||||
12001 and above | 6.0 | |||||
Townhouses, Villas | Bill Through FEWA | 0 – 6000 | 5.0 | Not applicable | Not Applicable | |
6001 – 12000 | 5.5 | |||||
12001 and above | 6.0 | |||||
Bayti | Bill Through FEWA | 0 – 6000 | 5.0 | 22 | 11.50 | |
6001 – 12000 | 5.5 | |||||
12001 and above | 6.0 |
Account and Service Charges
Line Charge | AED | Applicable | Notes |
Electricity meter charges | 5 | Monthly | |
Water meter charges | 5 | Monthly | |
Cooling(BTU) meter charges | 15 | Monthly | |
Gas meter charges | 5 | Monthly | |
Meter Verification | 250 | Upon request | Should the meter be found faulty the amount will be refunded |
Late Penalty – Amount outstanding 100 AED to 300 AED 301 AED to 1000 AED 1001 AED and above |
50 75 100 |
Not cleared by due date |
Due date is 15 days from the statement date |
Late Penalty – Malls | 500 | Each time | Due date is 15 days from the statement date |
Final Bill Charges | 100 | Upon request | If the move-out date is less than 90 days from the move in date. If request is made on short notice (urgent request) |
Disconnection Fee | 150 | Each time | 10 days after statement date, previous balance is not 0 |
Reconnection Fee | 150 | Each time | On clearing dues and reconnection is made |
Cheque Bounce Fee | 500 | Each time | Effective 1st December 2014 |
Illegal Reconnection/tampering with meters | 3000 | Each time | Unauthorized reconnection of any utility |